Axles and Half axles
Axles and Half axles
The correct braking of a trailer is closely related to its overall full load weight. It is essential to choose the right product for your needs. Choosing AXF means ensuring the best product designed for your requirements.
In addition to braked axles, the AXF range also includes unbraked axles, with load capacities from 500kg to 900kg, and higher load capacities on request.
PORTATA LOAD | FRENO BRAKE | α | G | K | B min | OFFSET * | H | R | S min | S max | STAFFE BRACKET | ATTACCO ** P.C.D. ** |
---|---|---|---|---|---|---|---|---|---|---|---|---|
750 | 160x35 | 22° | 145 | 60 | 1020 | 0/+30 | Q60 | 155 | 135 | 315 | A | 056 - 058 - 066 |
1000 | 160x35 | 30° | 145 | 60 | 1030 | 0/+30 | Q70 | 155 | 135 | 370 | A | 056 - 058 - 066 |
1500 | 200x50 | 30° | 160 | 60 | 1300 | +15/+40 | Q80 | 185 | 225 | 380 | B | 058 - 066 - NS - 093 |
1800 | 250x40 | 30° | 160 | 60 | 1320 | +20/+45 | Q80 | 195 | 240 | 435 | B | 066 - NS - 093 - LR |
2500 | 250x60 | 30° | 200 | 55 | 1520 | 10/+30 | Q100 | 200 | 245 | 320 | C | NS - LR - 093 - 160 |
3500 | 305x80 | 30° | 200 | 55/70 | 1520 | -10/+20 | Q100 | 200 | 245 | 320 | C/D | 160 |
* CONSIGLIATO
* RECOMMENDED
** ALTRI ATTACCHI DISPONIBILI SU RICHIESTA
** OTHER P.C.D. AVAILABLE ON REQUEST
Tutte le dimensioni sono in millimetri
All dimensions are expressed in millimeters
PORTATA LOAD | α | G | K | B min | OFFSET* | H | R | S min | S max | STAFFE BRAKET | ATACCO P.C.D. |
---|---|---|---|---|---|---|---|---|---|---|---|
900 | 22° | 145 | 60 | 1020 | +20/+30 | Q60 | 155 | 135 | 370 | A | 056 - 058 - 066 |
* CONSIGLIATO
* RECOMMENDED
Tutte le dimensioni sono in millimetri
All dimensions are expressed in millimeters
PORTATA LOAD | FRENO BRAKE | α | G | K | B min | OFFSET* | H | R | S min | S max | STAFFE BRAKET | ATACCO** P.C.D.** |
---|---|---|---|---|---|---|---|---|---|---|---|---|
375 | 160x35 | 22° | 145 | 60 | 520 | 0/+30 | Q60 | 155 | 135 | 315 | A | 056 - 058 - 066 |
500 | 160x35 | 30° | 145 | 60 | 530 | 0/+30 | Q70 | 155 | 135 | 330 | A | 056 - 058 - 066 |
750 | 200x50 | 30° | 160 | 60 | 660 | +15/+40 | Q80 | 185 | 230 | 380 | B | 058 - 066 - NS - 093 |
900 | 250x40 | 30° | 160 | 60 | 670 | +20/+45 | Q80 | 195 | 240 | 435 | B | 066 - NS - 093 - LR |
1250 | 250x60 | 30° | 200 | 55 | 770 | 10/+30 | Q100 | 200 | 240 | 320 | C | NS - LR - 093 - 160 |
1750 | 305x80 | 30° | 200 | 55/70 | 770 | -10/+20 | Q100 | 200 | 240 | 320 | C/D | 160 |
* CONSIGLIATO
* RECOMMENDED
** ALTRI ATTACCHI DISPONIBILI SU RICHIESTA
** OTHER P.C.D. AVAILABLE ON REQUEST
Tutte le dimensioni sono in millimetri
All dimensions are expressed in millimeters
PORTATA LOAD | α | G | K | B min | OFFSET* | H | R | S min | S max | STAFFE BRAKET | ATACCO P.C.D. |
---|---|---|---|---|---|---|---|---|---|---|---|
450 | 22° | 145 | 60 | 520 | +20/+30 | Q60 | 155 | 135 | 370 | A | 056 - 058 - 066 |
* CONSIGLIATO
* RECOMMENDED
Tutte le dimensioni sono in millimetri
All dimensions are expressed in millimeters